Grenada experiences hike in fuel prices
Tuesday, 20th February 2024

Citizens of Grenada have been told to expect a rise in the prices of diesel, kerosene and gasoline as prices have gone up recently. A similar increase in the price of 100lb cylinders of cooking gas has also been applied.
From Sunday, 18th February, 2024 onwards, the Ministry of Finance’s Petroleum Products Price Notice is considered applicable to the retail prices of major petroleum products including Gasoline, Diesel, Kerosene and Liquefied Petroleum Gas (LPG). The State of Grenada has announced that the following prices will apply to petroleum products, from the aforementioned date onwards: Grenada, Carriacou and Petite Martinique:Products | Old Prices | New Prices | Price Difference |
Gasoline | $14.51 | $15.40 | $0.89 Increase |
Diesel | $14.91 | $15.33 | $0.41 Increase |
Kerosene | $11.63 | $11.41 | $0.22 Decrease |
L.P.G (Cooking Gas) | Old Price | New Price | Price Change |
20lb Cylinder | $40.00 | $40.00 | No Change |
100lb Cylinder | $252.65 | $261.75 | $9.10 Increase |
Bulk | $2.60 | $2.70 | $0.10 Increase |
Latest
- Belize: Govt moves public worker pay from 3% to 4% amid dema...
-
Dominica’s Belfast Rum Punch wins bronze at 2025 Internation... -
Guyana: 28-year-old killed in fatal three-vehicle crash on E... -
St Kitts launches ‘Travel Tuesdays’ with discounted nonstop... -
Jamaica: Decomposing body found near housing scheme in St Ca...