American Airlines dominates US-Caribbean routes, carrying 11M passengers in 2023
Monday, 1st April 2024
American Airlines is presently the leading operator between the United States and the Caribbean. As per the latest data released by the US Department of Transportation T-100, the airline carried around 11 million passengers to and from the region in 2023 and had 27% of the market.
According to the statistics, more than two-thirds of the carrier’s Caribbean services are from Miami.
The airline benefitted from the resumption of Governor’s Harbour on February 3, 2024 which was its sixth airport in the Bahamas. Last, American Airlines served it in 2010 using its Eagle’ ATR 72s. At present, it serves upto three times in a week using the regional unit’s Embraer E175s with this service to conclude on August 4 before resuming in November.
Also, the Ocho Rios in Jamaica is the newest destination in the airline’s network with the flights started on February 24. Ocho Rios’ airport is named the Ian Fleming International and America serves this airport twice in a week using the E175 until the end of August 2024 before resuming again in October. Recently, the airline also announced additional services to Dominica. This service will begin from June 5 to August 5, 2024 and November 5, 2024 to March 31, 2025 with daily flights serving throughout the week. This announcement showcases the airline’s confidence in Dominica’s tourism product and also reflects a major opportunity for more leisure visitors from the primary markets in Canada and the US. In addition to this, the US Department of Transportation T-100 data also revealed that between March 31 to October 26, American will have Caribbean flights from nine mainland US airports.Airport | % of American's Caribbean summer flights* | Routes out of 41** | Most-served destination by departures |
Miami | 66.7% | 41 | Havana |
Charlotte | 18.4% | 21 | Punta Cana |
Philadelphia | 4.8% | 10 | Montego Bay |
Dallas Fort Worth | 4.4% | Eight | San Juan |
New York JFK | 2.9% | Four | Antigua |
Chicago O'Hare | 2.0% | Three | Montego Bay and Punta Cana are joint-first |
Washington Reagan | 0.7% | One | Nassau |
New York LaGuardia | 0.1% | One | Weekly to Aruba until August 31 |
Boston | Negligible | One | Weekly to Providenciales until May 4 |
Latest
- Dominica to display National Flag on all public buildings, s...
-
5.0 magnitude earthquake hits St. Vincent, Grenada, and Trin... -
Thea Lafond: Dominica celebrates its 1st Olympic Gold Medall... -
SVG Air to connect St. Vincent, St. Lucia, Dominica, Antigua... -
Grenada: Independence Extravaganza returns to celebrate 50th...
Related Articles
Monday, 1st April 2024
Monday, 1st April 2024
Monday, 1st April 2024
Monday, 1st April 2024
Monday, 1st April 2024